// Payments & Withdrawals
24 Methods. Crypto Included.
CosmicSlot supports 24 to 27 deposit methods depending on the source — minor variation across reviewers rather than a meaningful contradiction. Full crypto suite confirmed: Bitcoin, Ethereum, Litecoin, Tether and USD Coin. Minimum deposit and withdrawal: €20 each.
Min deposit
€20
All methods
Min withdrawal
€20
All methods
Per transaction
€1,000
Withdrawal limit
Monthly limit
€20,000
Per 30 days
| Method | Deposit | Notes |
| Visa / MasterCard | Yes | Standard card options |
| Skrill / Neteller | Yes | E-wallets |
| MiFinity / Jeton | Yes | Digital wallets |
| Bitcoin (BTC) | Yes | Crypto — confirmed |
| Ethereum (ETH) | Yes | Crypto — confirmed |
| Litecoin (LTC) | Yes | Crypto — confirmed |
| Tether (USDT) | Yes | Stablecoin — confirmed |
| USD Coin (USDC) | Yes | Stablecoin — confirmed |
| Apple Pay | Yes | Regional digital banking |
| Bancontact / Interac | Yes | Regional banking |
| N26 / Bybit | Yes | Digital banking |
| Cashlib / CashtoCode | Yes | Cash vouchers |
| Flexepin / PaysafeCard | Yes | Per one source — confirm directly |
// Withdrawal Limits
Limits & Wagering Rules
| Limit | Amount | Notes |
| Per transaction | €1,000 | Single withdrawal cap |
| Per day | €3,000 | Daily withdrawal limit |
| Per 30 days | €20,000 | Monthly rolling limit |
| Min withdrawal | €20 | All methods |
| Wagering before any withdrawal | 3× deposit | Applies even without a bonus — confirm in T&Cs |
Important: A 3× wagering requirement applies to any deposit before withdrawal, regardless of whether a bonus was claimed. This is not a bonus wagering requirement — it applies to all players. Confirm this against current live T&Cs before depositing.